HelloTeam CRM and the others
6 products a Hungarian small business actually weighs, on 9 questions. Every cell links the vendor's own page we read it on, and the rows where we come off worse are shown too.
What you get here, together
By the table below, none of the 6 products compared offers all of this at once: a free plan with no time limit, paying per module, a Hungarian interface, Számlázz.hu or Billingo invoicing, a built-in website builder, a built-in shop.
A free CRM, forever
The core CRM is free, for good, with no card. The other 51 modules are added one by one, from €9.90 / month, and cancelled any time.
Hungarian invoicing, NAV-ready
Invoices go out through Számlázz.hu or Billingo, from your own account, and they report them to NAV. The VAT rate, payment terms and hourly rate are your company's own settings.
Website and shop built in
15 finished multi-page themes, 102 section types, your own domain and a link page. A form makes a contact and an order makes a deal, with nothing to wire up.
Hungarian holidays and leave
Public holidays, Easter included, are computed; a moved working day is one you enter. Leave is counted in working days and reaches the calendar once approved.
Who sees what, record by record
A colleague can be limited to their own customers and deals. The lists, search, reports, exports and the AI assistant all keep to it.
The data is yours
Export any time as CSV, hand over everything held about one customer in a click, and erasure really erases. It can run on your own server too.
Question by question
| Question | HelloTeam CRM | MiniCRM.hu | HubSpot CRM | Pipedrive | Zoho CRM | Bitrix24 | Salesforce Starter |
|---|---|---|---|---|---|---|---|
| A free plan with no time limit | Yes Free, for good, no card: contacts, companies and deals, customer portal, tasks, internal calendar, mailboxes, reports. | No A free trial for a set period. source | Yes No expiry, with a user and contact limit. source | No A 14-day free trial. source | Yes A free edition, with a user limit. source | Yes Its pages state the user limit differently. source | Partly Starter has a 30-day trial; a separate Free Suite exists, up to two users. source |
| You pay only for what you add | Yes 51 modules one by one, from €9.90 / month, cancel any time. | Partly No public price list: a quote by users, processes and integrations. source | Yes Per hub (Marketing, Sales, Service…). source | Partly Plan tiers, plus add-ons priced separately. source | Partly The CRM in editions; Sites and Commerce are separate products. source | No Plan tiers, each including the one below. source | No One application, priced per user. source |
| Hungarian interface | Yes Hungarian and English, chosen per person. | Yessource | No Hungarian is a content language, not an interface one. source | Not stated The language is selectable; the list is not published. source | Yessource | Not stated The language is selectable; the list is not published. source | Partly An end-user language: setup stays in English. source |
| Számlázz.hu or Billingo, with the NAV reporting | Yes Számlázz.hu or Billingo issues the invoice and reports it to NAV, from your own account. We do not report it ourselves. | Yes A Számlázz.hu integration and an invoicing module of its own. source | Not stated No such app found in its marketplace. source | Not stated No such app found in its marketplace. source | Partly A third party's Számlázz.hu connector in the Zoho Marketplace. source | Not statedsource | Not stated None found on AppExchange. source |
| A built-in website builder | Yes 15 finished multi-page themes, 102 section types, your own domain. | Not stated An existing website's form can be connected. source | Yes In Content Hub. source | Not stated Embeddable forms with the LeadBooster add-on. source | Partly A separate product: Zoho Sites. source | Yessource | Not stated A storefront builder is described, a website builder is not. source |
| A built-in shop with cart and checkout | Yes Cart, stock, card payment, cash on delivery or transfer; an order becomes a contact and a deal. | Partly Connects to an existing shop. source | Partly Payment links and invoices; a Shopify integration for a shop. source | Not stated There is a product catalogue. source | Partly A separate product: Zoho Commerce. source | Yessource | Yes Not available in every market. source |
| Data hosted in the EU | Not stated The hosting location is named in the agreement. | Yessource | Yes A data centre in Germany. source | Yessource | Yessource | Yes EU domain zones are hosted in Frankfurt. source | Partly A German region on Hyperforce; not stated for Starter. source |
| Can run on your own server | Yes The Self-hosted plan: the same system on your server. | Not statedsource | Not statedsource | Not statedsource | Not stated No self-hosted edition found for the CRM. source | Yessource | Not statedsource |
| A public REST API | Yes Scoped keys, signed webhooks, an MCP server for AI agents. | Yessource | Yessource | Yessource | Yessource | Yessource | Yes Not stated for Starter specifically. source |
As of 16 October 2026, from their public pages. We leave out prices and limits on purpose: they change every quarter. If we have something wrong, tell us and we will fix it.
In detail: us and MiniCRM.hu
| Capability | HelloTeam CRM | MiniCRM.hu |
|---|---|---|
| Modules with their own fields | ||
| Two-way email (IMAP) | ||
| Automations with branching | ||
| Quotes and invoices | ||
| Számlázz.hu / Billingo | ||
| SMS | ||
| Telephony integration We log calls, click-to-call and voice drops; calls, recordings and transcripts from Aircall, Twilio or any exchange that posts webhooks file themselves on the contact. We have no VoIP client of our own. | ||
| Webshop integrations A signed order from WooCommerce, Shopify, ShopRenter or UNAS arrives on one endpoint and becomes a contact and a deal; the built-in shop goes the same way, with its own cart and stock. | ||
| Mobile app A native iOS/Android app is built (tasks, contacts, deals, barcode scan) but not yet in the stores; until then, the responsive web app. | ||
| Calendar sync Two-way Google and Microsoft 365 sync, plus a read-only ICS link. | ||
| Bilingual UI (HU/EN) | ||
| Open REST API | ||
| Signed webhooks | ||
| GDPR export and erasure | ||
| Phone support Both of us offer phone support in Hungarian. | ||
| Onboarding consultancy |
Based on MiniCRM.hu's public information as of October 2026. If we have something wrong, tell us and we will fix it.
Choose them if…
- …you need a mobile app from an app store today.
- …you want a consultant to set it up for you.
Choose us if…
- …price matters and you can set things up yourself.
- …you need the interface in English too.
- …you want to wire it to your own systems over an API.
- …the data has to live on your own server.
- …you want the website, shop, till, helpdesk and HR in the same system.
Module by module, with prices: the full module catalogue